PROFESSIONAL PLAYERS
RIGHT WING
Name OF DF OA Age Salary Contr
Teemu Selänne 82 63 78 38 4000000 1
Corey Perry 79 73 78 23 5325000 6
Rob Niedermayer 71 76 73 33 2000000 2
Petteri Nokelainen 61 62 66 22 850200 3
Gabe Gauthier 58 47 59 24 430000 1
Brandon Segal 54 50 56 25 500000 2
Shane Hynes 47 53 55 24 548333 1
Colby Genoway 58 50 55 24 450000 2
Chad Painchaud 41 43 50 22 450000 3
CENTER
Name OF DF OA Age Salary Contr
Ryan Getzlaf 80 75 78 23 5325000 6
Todd Marchant 69 73 74 35 2660000 2
Erik Christensen 71 61 68 24 750000 2
Ryan Carter 63 64 66 25 625000 4
Geoff Platt 59 55 62 23 475000 5
Nicolas Deschamps 56 53 60 18 750000 3
Stephen Dixon 52 47 57 22 676667 1
Geoff Peters 49 54 55 30 462500 1
Brett Morrison 44 41 54 21 450000 4
Matt Christie 44 46 52 23 450000 3
LEFT WING
Name OF DF OA Age Salary Contr
Brian Sutherby 64 71 70 26 700000 2
Dan LaCouture 54 67 68 31 450000 1
Bobby Ryan 66 56 65 21 850000 3
George Parros 52 70 64 28 550000 2
Björn Melin 52 63 63 27 660000 1
Brad Larsen 52 71 61 31 530000 2
Drew Miller 61 54 61 24 677500 5
Petteri Wirtanen 38 41 52 22 500000 2
Bobby Bolt 42 43 52 21 495000 3
Jari Sailio 42 39 48 22 315000 1
DEFENSEMAN
Name OF DF OA Age Salary Contr
Chris Pronger 79 84 81 33 6250000 3
Scott Niedermayer 73 77 80 35 6750000 2
Ryan Whitney 80 78 77 25 4000000 6
François Beauchemin 71 78 74 28 1650000 2
Ken Klee 44 74 67 37 1250000 2
Kent Huskins 35 67 63 29 625000 2
Sheldon Brookbank 49 68 62 27 525000 3
James Wisniewski 53 67 60 24 900000 2
Mark Mitera 49 56 60 20 800000 3
Jake Gardiner 43 51 57 18 750000 3
GOALTENDER
Name OF DF OA Age Salary Contr
Jean-Sébastien Giguère 83 80 79 31 6000000 4
Jonas Hiller 70 74 70 26 1300000 3
Gerald Coleman 57 57 61 23 525000 1
Jean-Philippe Levasseur 44 47 53 21 580000 3